Final 2025-26 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The NHL season is over
This is how 2025-26 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
MLB is in season — see the playoff picture → NFL is in season — see the playoff picture →
Eastern Conference
Atlantic Division
| Team | W-L | PCT | PTS | Seed | Status |
|---|---|---|---|---|---|
| 50-23-9 | .610 | - | 2 | Made playoffs | |
| 50-26-6 | .610 | 3 | 3 | Made playoffs | |
| 48-24-10 | .585 | 3 | 4 | Made playoffs | |
| 45-27-10 | .549 | 9 | 5 | Made playoffs | |
| 44-27-11 | .537 | 10 | 6 | Made playoffs | |
| 41-31-10 | .500 | 17 | 10 | Missed | |
| 40-38-4 | .488 | 25 | 14 | Missed | |
| 32-36-14 | .390 | 31 | 15 | Missed |
Metropolitan Division
| Team | W-L | PCT | PTS | Seed | Status |
|---|---|---|---|---|---|
| 53-22-7 | .646 | - | 1 | Made playoffs | |
| 43-27-12 | .524 | 15 | 8 | Made playoffs | |
| 41-25-16 | .500 | 15 | 7 | Made playoffs | |
| 43-30-9 | .524 | 18 | 9 | Missed | |
| 40-30-12 | .488 | 21 | 11 | Missed | |
| 43-34-5 | .524 | 22 | 12 | Missed | |
| 42-37-3 | .512 | 26 | 13 | Missed | |
| 34-39-9 | .415 | 36 | 16 | Missed |
Western Conference
Central Division
| Team | W-L | PCT | PTS | Seed | Status |
|---|---|---|---|---|---|
| 55-16-11 | .671 | - | 1 | Made playoffs | |
| 50-20-12 | .610 | 9 | 2 | Made playoffs | |
| 46-24-12 | .561 | 17 | 3 | Made playoffs | |
| 43-33-6 | .524 | 29 | 6 | Made playoffs | |
| 38-34-10 | .463 | 35 | 10 | Missed | |
| 37-33-12 | .451 | 35 | 9 | Missed | |
| 35-35-12 | .427 | 39 | 12 | Missed | |
| 29-39-14 | .354 | 49 | 15 | Missed |
Pacific Division
| Team | W-L | PCT | PTS | Seed | Status |
|---|---|---|---|---|---|
| 39-26-17 | .476 | - | 4 | Made playoffs | |
| 41-30-11 | .500 | 2 | 5 | Made playoffs | |
| 43-33-6 | .524 | 3 | 7 | Made playoffs | |
| 35-27-20 | .427 | 5 | 8 | Made playoffs | |
| 39-35-8 | .476 | 9 | 11 | Missed | |
| 34-37-11 | .415 | 16 | 13 | Missed | |
| 34-39-9 | .415 | 18 | 14 | Missed | |
| 25-49-8 | .305 | 37 | 16 | Missed |
Frequently Asked Questions
How are NHL standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.