Final 2025-26 result. This shows how the season finished — who made the postseason and where they were seeded. Live races, odds and projections return when the season is under way.
The NBA season is over
This is how 2025-26 finished — final records, the postseason field and where each team was seeded. Live odds, movement and trends return when the season starts.
MLB is in season — see the playoff picture → NFL is in season — see the playoff picture →
Eastern Conference
Division leaders
| Team | W-L | PCT | GB to top seed | Seed | Status |
|---|---|---|---|---|---|
| 60-22 | .732 | – | 1 | Made playoffs | |
| 56-26 | .683 | 4 | 2 | Made playoffs | |
| 46-36 | .561 | 14 | 6 | Made playoffs |
Wild card
| Team | W-L | PCT | GB to WC | Seed | Status |
|---|---|---|---|---|---|
| 53-29 | .646 | +9 | 3 | Made playoffs | |
| 52-30 | .634 | +8 | 4 | Made playoffs | |
| 46-36 | .561 | +2 | 5 | Made playoffs | |
| 45-37 | .549 | +1 | 7 | Made playoffs | |
| 45-37 | .549 | +1 | 8 | Made playoffs | |
| 44-38 | .537 | – | 9 | Missed | |
| 43-39 | .524 | 1 | 10 | Missed | |
| 32-50 | .390 | 12 | 11 | Missed | |
| 31-51 | .378 | 13 | 12 | Missed | |
| 20-62 | .244 | 24 | 13 | Missed | |
| 19-63 | .232 | 25 | 14 | Missed | |
| 17-65 | .207 | 27 | 15 | Missed |
Western Conference
Division leaders
| Team | W-L | PCT | GB to top seed | Seed | Status |
|---|---|---|---|---|---|
| 64-18 | .780 | – | 1 | Made playoffs | |
| 62-20 | .756 | 2 | 2 | Made playoffs | |
| 53-29 | .646 | 11 | 4 | Made playoffs |
Wild card
| Team | W-L | PCT | GB to WC | Seed | Status |
|---|---|---|---|---|---|
| 54-28 | .659 | +12 | 3 | Made playoffs | |
| 52-30 | .634 | +10 | 5 | Made playoffs | |
| 49-33 | .598 | +7 | 6 | Made playoffs | |
| 45-37 | .549 | +3 | 8 | Made playoffs | |
| 42-40 | .512 | 0 | 7 | Made playoffs | |
| 42-40 | .512 | – | 9 | Missed | |
| 37-45 | .451 | 5 | 10 | Missed | |
| 26-56 | .317 | 16 | 11 | Missed | |
| 26-56 | .317 | 16 | 12 | Missed | |
| 25-57 | .305 | 17 | 13 | Missed | |
| 22-60 | .268 | 20 | 14 | Missed | |
| 22-60 | .268 | 20 | 15 | Missed |
Frequently Asked Questions
How does the NBA playoff format work?
Seeds 1-6 in each conference qualify directly. Seeds 7-10 enter the Play-In Tournament: the 7/8 winner takes the No. 7 seed, and the loser gets a second chance against the 9/10 winner for the No. 8 seed.