What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
Games that mattered
Recent results ranked by how much they moved the picture. The swing beside each team is the change since that game — the 7d column in the tables below covers a full week, so the two will differ.
American League
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 87-59 | .596 | – | L1 | 97-65 | – | In | |||
| 75-71 | .514 | 12 | L3 | 83-79 | ▼ -0.1 | In | |||
| 75-72 | .510 | 12.5 | W1 | 83-79 | ▲ +12.4 | In |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 84-62 | .575 | +10.5 | W3 | 93-69 | – | In | |||
| 80-67 | .544 | +6 | L2 | 88-74 | ▲ +1.3 | In | |||
| 74-73 | .503 | – | L1 | 82-80 | ▲ +14.0 | In | |||
| 73-74 | .497 | 1 | L1 | 80-82 | ▲ +3.4 | Out | |||
| 72-75 | .490 | 2 | L2 | 79-83 | ▼ -15.3 | Out | |||
| 71-76 | .483 | 3 | W1 | 78-84 | ▼ -8.6 | Out | |||
| 69-77 | .473 | 4.5 | L1 | 77-85 | ▼ -3.8 | Out | |||
| 69-78 | .469 | 5 | W2 | 76-86 | ▼ -2.7 | Out | |||
| 67-79 | .459 | 6.5 | W1 | 74-88 | ▼ -0.3 | Out | |||
| 65-82 | .442 | 9 | W1 | 72-90 | – | Out | |||
| 59-88 | .401 | 15 | W1 | 65-97 | – | Out | |||
| 56-90 | .384 | 17.5 | W2 | 62-100 | – | Eliminated |
National League
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 91-56 | .619 | – | W3 | 100-62 | – | In | |||
| 89-57 | .610 | 1.5 | W7 | 99-63 | – | In | |||
| 86-61 | .585 | 5 | W1 | 95-67 | – | In |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 82-65 | .558 | +3.5 | L1 | 90-72 | ▼ -2.7 | In | |||
| 81-66 | .551 | +2.5 | L4 | 89-73 | ▼ -1.9 | In | |||
| 78-68 | .534 | – | W4 | 87-75 | ▲ +13.3 | In | |||
| 78-69 | .531 | 0.5 | L1 | 86-76 | ▲ +0.5 | Out | |||
| 74-73 | .503 | 4.5 | W4 | 82-80 | ▲ +0.1 | Out | |||
| 72-75 | .490 | 6.5 | L3 | 79-83 | ▼ -6.9 | Out | |||
| 72-75 | .490 | 6.5 | L3 | 79-83 | ▼ -2.3 | Out | |||
| 69-77 | .473 | 9 | L3 | 77-85 | – | Out | |||
| 68-78 | .466 | 10 | W4 | 75-87 | – | Out | |||
| 67-81 | .453 | 12 | L7 | 73-89 | – | Out | |||
| 62-85 | .422 | 16.5 | W3 | 68-94 | – | Eliminated | |||
| 55-91 | .377 | 23 | L4 | 61-101 | – | Eliminated |
Playoff odds: PaceToWin model · 7d = change over the last seven days
Frequently Asked Questions
How does the MLB playoff format work?
Twelve teams reach the postseason — six per league. The three division winners take seeds 1-3 and the three wild cards take seeds 4-6. The top two seeds get a first-round bye. Ties are settled mathematically (head-to-head first), not with a tiebreaker game.
What do the playoff odds mean?
The odds are the share of simulated seasons in which a team reaches the postseason. They update as games finish, which is why a team's number moves even on days it does not play — other results change the picture too.
What does “GB to WC” mean?
Games behind the last wild-card spot — not games behind the division leader. It is the number that actually matters in a wild-card chase: a team can be far back in its own division while sitting half a game from a playoff berth.
What does the 7d column show?
How much a team's playoff odds have moved over the last seven days, from our own stored history. It is the part almost no other free site shows.