What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
Games that mattered
Recent results ranked by how much they moved the picture. The swing beside each team is the change since that game — the 7d column in the tables below covers a full week, so the two will differ.
American League
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 91-59 | .607 | – | W4 | 98-64 | – | In | |||
| 77-74 | .510 | 14.5 | L1 | 83-79 | ▼ -3.2 | In | |||
| 76-75 | .503 | 15.5 | W1 | 82-80 | ▼ -3.8 | In |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 88-63 | .583 | +11.5 | W3 | 94-68 | – | In | |||
| 82-69 | .543 | +5.5 | L1 | 88-74 | ▲ +0.1 | In | |||
| 77-75 | .507 | – | W1 | 82-80 | ▲ +16.9 | In | |||
| 75-76 | .497 | 1.5 | W3 | 80-82 | ▲ +11.2 | Out | |||
| 75-77 | .493 | 2 | L2 | 80-82 | ▼ -19.4 | Out | |||
| 74-78 | .487 | 3 | W2 | 79-83 | ▲ +1.0 | Out | |||
| 72-79 | .477 | 4.5 | W6 | 77-85 | ▲ +1.3 | Out | |||
| 70-81 | .464 | 6.5 | L3 | 75-87 | ▼ -3.5 | Out | |||
| 70-82 | .461 | 7 | L3 | 75-87 | ▼ -0.6 | Out | |||
| 66-85 | .437 | 10.5 | L3 | 71-91 | – | Out | |||
| 61-90 | .404 | 15.5 | L1 | 65-97 | – | Eliminated | |||
| 58-93 | .384 | 18.5 | W2 | 62-100 | – | Eliminated |
National League
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 94-57 | .623 | – | W1 | 101-61 | – | In | |||
| 92-59 | .609 | 2 | W2 | 99-63 | – | In | |||
| 89-63 | .586 | 5.5 | W1 | 95-67 | – | In |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 84-68 | .553 | +1.5 | L1 | 90-72 | ▲ +0.8 | In | |||
| 83-68 | .550 | +1 | L1 | 89-73 | ▼ -5.0 | In | |||
| 82-69 | .543 | – | L1 | 88-74 | ▲ +32.7 | In | |||
| 80-72 | .526 | 2.5 | L1 | 85-77 | ▼ -28.0 | Out | |||
| 75-76 | .497 | 7 | L1 | 80-82 | ▼ -0.3 | Out | |||
| 75-77 | .493 | 7.5 | W1 | 80-82 | ▼ -0.1 | Out | |||
| 75-77 | .493 | 7.5 | L1 | 80-82 | ▼ -0.1 | Out | |||
| 71-81 | .467 | 11.5 | W4 | 76-86 | – | Eliminated | |||
| 70-81 | .464 | 12 | L2 | 75-87 | – | Eliminated | |||
| 69-82 | .457 | 13 | L3 | 74-88 | – | Eliminated | |||
| 63-89 | .414 | 19.5 | W1 | 67-95 | – | Eliminated | |||
| 56-95 | .371 | 26 | W1 | 60-102 | – | Eliminated |
Playoff odds: PaceToWin model · 7d = change over the last seven days
Frequently Asked Questions
How does the MLB playoff format work?
Twelve teams reach the postseason — six per league. The three division winners take seeds 1-3 and the three wild cards take seeds 4-6. The top two seeds get a first-round bye. Ties are settled mathematically (head-to-head first), not with a tiebreaker game.
What do the playoff odds mean?
The odds are the share of simulated seasons in which a team reaches the postseason. They update as games finish, which is why a team's number moves even on days it does not play — other results change the picture too.
What does “GB to WC” mean?
Games behind the last wild-card spot — not games behind the division leader. It is the number that actually matters in a wild-card chase: a team can be far back in its own division while sitting half a game from a playoff berth.
What does the 7d column show?
How much a team's playoff odds have moved over the last seven days, from our own stored history. It is the part almost no other free site shows.