MLB Playoff Picture · 2026
Two teams are still alive in the MLB playoffs
Final 2026 result
The MLB regular season is over and the postseason is being played. Each team's line shows where it stands; live odds and projections return next season.
NFL is in season: see the playoff pictureNBA is in season: see the playoff pictureNHL is in season: see the playoff picture
American League
The Tampa Bay Rays are the last AL team alive in the playoffs
| Seed | Team | W-L | Result |
|---|---|---|---|
| Division leaders | |||
| 1 | Tampa Bay Rays | 98-64 | In the World Series |
| 2 | Cleveland Guardians | 85-77 | Lost in the AL Championship Series |
| 3 | Houston Astros | 81-81 | Lost in the AL Wild Card Series |
| Wild cards | |||
| 4 | New York Yankees | 93-68 | Lost in the AL Division Series |
| 5 | Boston Red Sox | 87-75 | Lost in the AL Wild Card Series |
| 6 | Chicago White Sox | 84-78 | Lost in the AL Division Series |
| Playoff line | |||
| Outside the field · GB to WC in the first column | |||
| 4 games back | Texas Rangers | 80-82 | Missed |
| 4.5 games back | Baltimore Orioles | 79-82 | Missed |
| 5 games back | Toronto Blue Jays | 79-83 | Missed |
| 7 games back | Minnesota Twins | 77-85 | Missed |
| 8 games back | Detroit Tigers | 76-86 | Missed |
| 8 games back | Seattle Mariners | 76-86 | Missed |
| 15 games back | Kansas City Royals | 69-93 | Missed |
| 20 games back | Athletics | 64-98 | Missed |
| 22 games back | Los Angeles Angels | 62-100 | Missed |
National League
The Milwaukee Brewers are the last NL team alive in the playoffs
| Seed | Team | W-L | Result |
|---|---|---|---|
| Division leaders | |||
| 1 | Milwaukee Brewers | 103-59 | In the World Series |
| 2 | Los Angeles Dodgers | 100-62 | Lost in the NL Championship Series |
| 3 | Atlanta Braves | 94-68 | Lost in the NL Division Series |
| Wild cards | |||
| 4 | San Diego Padres | 91-71 | Lost in the NL Division Series |
| 5 | Chicago Cubs | 89-73 | Lost in the NL Wild Card Series |
| 6 | Philadelphia Phillies | 88-74 | Lost in the NL Wild Card Series |
| Playoff line | |||
| Outside the field · GB to WC in the first column | |||
| 2 games back | Arizona Diamondbacks | 86-76 | Missed |
| 6 games back | Pittsburgh Pirates | 82-80 | Missed |
| 8 games back | Miami Marlins | 80-82 | Missed |
| 11 games back | St. Louis Cardinals | 77-85 | Missed |
| 11 games back | Washington Nationals | 77-85 | Missed |
| 13 games back | Cincinnati Reds | 75-87 | Missed |
| 14 games back | New York Mets | 74-88 | Missed |
| 23 games back | San Francisco Giants | 65-97 | Missed |
| 30 games back | Colorado Rockies | 58-104 | Missed |
Playoff games on the board
- World SeriesBrewers at RaysThe Brewers lead the series 2-0
Frequently Asked Questions
How does the MLB playoff format work?
Twelve teams reach the postseason — six per league. The three division winners take seeds 1-3 and the three wild cards take seeds 4-6. The top two seeds get a first-round bye. Ties are settled mathematically (head-to-head first), not with a tiebreaker game.
← All MLB teams · PaceToWin calculator · How our numbers work · Privacy