What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
Games that mattered
Recent results ranked by how much they moved the picture. The swing beside each team is the change since that game — the 7d column in the tables below covers a full week, so the two will differ.
American League
American League East Magic number 14
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 87-59 | .596 | - | L1 | 97-65 | – | In | |||
| 84-62 | .575 | 3 | W3 | 93-69 | – | In | |||
| 80-67 | .544 | 7.5 | L2 | 88-74 | ▲ +1.3 | In | |||
| 73-74 | .497 | 14.5 | L1 | 80-82 | ▲ +3.4 | Out | |||
| 71-76 | .483 | 16.5 | W1 | 78-84 | ▼ -8.6 | Out |
American League Central Magic number 15
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 75-71 | .514 | - | L3 | 83-79 | ▼ -0.1 | In | |||
| 74-73 | .503 | 1.5 | L1 | 82-80 | ▲ +14.0 | In | |||
| 69-77 | .473 | 6 | L1 | 77-85 | ▼ -3.8 | Out | |||
| 67-79 | .459 | 8 | W1 | 74-88 | ▼ -0.3 | Out | |||
| 65-82 | .442 | 10.5 | W1 | 72-90 | – | Out |
American League West Magic number 13
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 75-72 | .510 | - | W1 | 83-79 | ▲ +12.4 | In | |||
| 72-75 | .490 | 3 | L2 | 79-83 | ▼ -15.3 | Out | |||
| 69-78 | .469 | 6 | W2 | 76-86 | ▼ -2.7 | Out | |||
| 59-88 | .401 | 16 | W1 | 65-97 | – | Out | |||
| 56-90 | .384 | 18.5 | W2 | 62-100 | – | Eliminated |
National League
National League East Magic number 12
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 86-61 | .585 | - | W1 | 95-67 | – | In | |||
| 82-65 | .558 | 4 | L1 | 90-72 | ▼ -2.7 | In | |||
| 72-75 | .490 | 14 | L3 | 79-83 | ▼ -6.9 | Out | |||
| 68-78 | .466 | 17.5 | W4 | 75-87 | – | Out | |||
| 67-81 | .453 | 19.5 | L7 | 73-89 | – | Out |
National League Central Magic number 6
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 91-56 | .619 | - | W3 | 100-62 | – | In | |||
| 81-66 | .551 | 10 | L4 | 89-73 | ▼ -1.9 | In | |||
| 74-73 | .503 | 17 | W4 | 82-80 | ▲ +0.1 | Out | |||
| 72-75 | .490 | 19 | L3 | 79-83 | ▼ -2.3 | Out | |||
| 69-77 | .473 | 21.5 | L3 | 77-85 | – | Out |
National League West Magic number 6
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 89-57 | .610 | - | W7 | 99-63 | – | In | |||
| 78-68 | .534 | 11 | W4 | 87-75 | ▲ +13.3 | In | |||
| 78-69 | .531 | 11.5 | L1 | 86-76 | ▲ +0.5 | Out | |||
| 62-85 | .422 | 27.5 | W3 | 68-94 | – | Eliminated | |||
| 55-91 | .377 | 34 | L4 | 61-101 | – | Eliminated |
Playoff odds: PaceToWin model · 7d = change over the last seven days
Frequently Asked Questions
How are MLB standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.