What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
Games that mattered
Recent results ranked by how much they moved the picture. The swing beside each team is the change since that game — the 7d column in the tables below covers a full week, so the two will differ.
American League
American League East Magic number 9
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 91-59 | .607 | - | W4 | 98-64 | – | In | |||
| 88-63 | .583 | 3.5 | W3 | 94-68 | – | In | |||
| 82-69 | .543 | 9.5 | L1 | 88-74 | ▲ +0.1 | In | |||
| 75-77 | .493 | 17 | L2 | 80-82 | ▼ -19.4 | Out | |||
| 74-78 | .487 | 18 | W2 | 79-83 | ▲ +1.0 | Out |
American League Central Magic number 11
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 77-74 | .510 | - | L1 | 83-79 | ▼ -3.2 | In | |||
| 77-75 | .507 | 0.5 | W1 | 82-80 | ▲ +16.9 | In | |||
| 72-79 | .477 | 5 | W6 | 77-85 | ▲ +1.3 | Out | |||
| 70-81 | .464 | 7 | L3 | 75-87 | ▼ -3.5 | Out | |||
| 66-85 | .437 | 11 | L3 | 71-91 | – | Out |
American League West Magic number 11
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 76-75 | .503 | - | W1 | 82-80 | ▼ -3.8 | In | |||
| 75-76 | .497 | 1 | W3 | 80-82 | ▲ +11.2 | Out | |||
| 70-82 | .461 | 6.5 | L3 | 75-87 | ▼ -0.6 | Out | |||
| 61-90 | .404 | 15 | L1 | 65-97 | – | Eliminated | |||
| 58-93 | .384 | 18 | W2 | 62-100 | – | Eliminated |
National League
National League East Magic number 6
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 89-63 | .586 | - | W1 | 95-67 | – | In | |||
| 83-68 | .550 | 5.5 | L1 | 89-73 | ▼ -5.0 | In | |||
| 75-77 | .493 | 14 | W1 | 80-82 | ▼ -0.1 | Out | |||
| 71-81 | .467 | 18 | W4 | 76-86 | – | Eliminated | |||
| 69-82 | .457 | 19.5 | L3 | 74-88 | – | Eliminated |
National League Central Magic number 1
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 94-57 | .623 | - | W1 | 101-61 | – | In | |||
| 84-68 | .553 | 10.5 | L1 | 90-72 | ▲ +0.8 | In | |||
| 75-76 | .497 | 19 | L1 | 80-82 | ▼ -0.3 | Out | |||
| 75-77 | .493 | 19.5 | L1 | 80-82 | ▼ -0.1 | Out | |||
| 70-81 | .464 | 24 | L2 | 75-87 | – | Eliminated |
National League West Magic number 2
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 92-59 | .609 | - | W2 | 99-63 | – | In | |||
| 82-69 | .543 | 10 | L1 | 88-74 | ▲ +32.7 | In | |||
| 80-72 | .526 | 12.5 | L1 | 85-77 | ▼ -28.0 | Out | |||
| 63-89 | .414 | 29.5 | W1 | 67-95 | – | Eliminated | |||
| 56-95 | .371 | 36 | W1 | 60-102 | – | Eliminated |
Playoff odds: PaceToWin model · 7d = change over the last seven days
Frequently Asked Questions
How are MLB standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.