What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
American Football Conference
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | .000 | – | L1 | 0-17 | ▼ -9.4 | In | |||
| 0-0 | .000 | – | - | – | ▲ +0.5 | Out | |||
| 0-0 | .000 | – | - | – | ▼ -0.9 | Out | |||
| 0-0 | .000 | – | - | – | ▲ +0.8 | Out |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0 | - | – | ▲ +1.7 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -0.5 | Out | |||
| 0-0 | .000 | – | - | – | ▲ +1.5 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +0.5 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +0.8 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -3.7 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +3.3 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -1.9 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +2.2 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +1.9 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -0.2 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +3.4 | Out |
National Football Conference
Division leaders
| Team | W-L | PCT | GB to top seed | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | – | W1 | 17-0 | ▲ +0.2 | In | |||
| 0-0 | .000 | 0.5 | - | – | ▲ +5.3 | Out | |||
| 0-0 | .000 | 0.5 | - | – | ▼ -0.5 | Out | |||
| 0-0 | .000 | 0.5 | - | – | ▼ -1.7 | Out |
Wild card — 3 spots availableOrdered by record, not by odds — the cut line follows the standings.
| Team | W-L | PCT | GB to WC | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | +0.5 | W1 | 17-0 | ▼ -8.4 | In | |||
| 0-1 | .000 | 0.5 | L1 | 0-17 | ▲ +3.6 | Out | |||
| 0-0 | .000 | – | - | – | ▼ -1.1 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -1.3 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -2.5 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +2.8 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +0.6 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +1.3 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +0.6 | Out | |||
| 0-0 | .000 | 0 | - | – | ▼ -1.1 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +1.9 | Out | |||
| 0-0 | .000 | 0 | - | – | ▲ +0.5 | Out |
Playoff odds: espn-fpi · 7d = change over the last seven days
Frequently Asked Questions
How does the NFL playoff format work?
Fourteen teams reach the postseason — seven per conference: four division winners and three wild cards. Only the No. 1 seed in each conference gets a bye.
What do the playoff odds mean?
The odds are the share of simulated seasons in which a team reaches the postseason. They update as games finish, which is why a team's number moves even on days it does not play — other results change the picture too.
What does “GB to WC” mean?
Games behind the last wild-card spot — not games behind the division leader. It is the number that actually matters in a wild-card chase: a team can be far back in its own division while sitting half a game from a playoff berth.
What does the 7d column show?
How much a team's playoff odds have moved over the last seven days, from our own stored history. It is the part almost no other free site shows.