What's moving
Biggest playoff-odds swings over the last 7 days — the part standings tables don't show.
American Football Conference
AFC East Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +10.2 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +12.6 | In | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -1.4 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -5.6 | Out |
AFC North Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +14.7 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +6.8 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | – | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -4.4 | Out |
AFC South Magic number 16
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +31.2 | In | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -2.4 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -21.1 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -7.1 | Out |
AFC West Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +25.0 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +8.7 | In | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -33.5 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -33.9 | Out |
National Football Conference
NFC East Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +22.6 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▼ -3.8 | In | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -0.8 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -14.4 | Out |
NFC North Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +26.8 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +26.9 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▼ -7.2 | In | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -28.1 | Out |
NFC South Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | .000 | - | L1 | 0-17 | ▲ +0.9 | In | |||
| 0-1 | .000 | - | L1 | 0-17 | ▲ +6.9 | Out | |||
| 0-1 | .000 | - | L1 | 0-17 | ▼ -0.4 | Out | |||
| 0-1 | .000 | - | L1 | 0-17 | ▼ -15.2 | Out |
NFC West Magic number 17
| Team | W-L | PCT | GB | Streak | Proj | Playoff odds | 7d | Trend (21d) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +29.0 | In | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▲ +9.0 | Out | |||
| 1-0 | 1.000 | - | W1 | 17-0 | ▼ -14.6 | Out | |||
| 0-1 | .000 | 1 | L1 | 0-17 | ▼ -37.4 | Out |
Playoff odds: espn-fpi · 7d = change over the last seven days
Frequently Asked Questions
How are NFL standings ordered?
By winning percentage, with ties resolved using the league's own published result rather than a guess.
What is GB?
Games behind the division leader — how many games a team would need to make up, counting both its own wins and the leader's losses.